MOD Pizza Allergen Information & Ingredients
Complete ingredient lists and allergen flags across all 87+ menu items. Filter by milk, eggs, wheat/gluten, soy, peanuts, tree nuts, fish, shellfish, and sesame with cross-contact advisories.
Allergen Legend
Important Cross-Contact Warning
MOD Pizza prepares all food on one shared serving line. All items are baked in shared stone-hearth ovens where wheat flour and other allergens are present. MOD cannot guarantee that any menu item is free of allergens or gluten. None of MOD's crust options are recommended for those with celiac disease or severe gluten sensitivity. If you have a severe or life-threatening food allergy, please inform staff directly.
Crust5 items
| Item | Milk | Eggs | Wheat | Shellfish | Fish | Soy | Peanuts | Tree Nuts | Sesame | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| small (thin 6-inch) | — | — | ● | — | — | — | ○ | ○ | — | |
| regular (thin 11-inch) | — | — | ● | — | — | — | ○ | ○ | — | |
| thick crust (11-inch) | — | — | ● | — | — | — | ○ | ○ | — | |
| cauliflower crust | ● | — | — | — | — | ★ | ○ | ○ | — | |
| gluten-friendly*Not recommended for those with celiac disease or severe gluten sensitivity due to shared kitchen and ovens. | — | — | — | — | — | ★ | ○ | ○ | — |
small (thin 6-inch)
regular (thin 11-inch)
thick crust (11-inch)
cauliflower crust
gluten-friendly*
Not recommended for those with celiac disease or severe gluten sensitivity due to shared kitchen and ovens.
Sauce14 items
| Item | Milk | Eggs | Wheat | Shellfish | Fish | Soy | Peanuts | Tree Nuts | Sesame | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| balsamic fig glaze | — | — | — | — | — | — | ○ | ○ | — | |
| BBQ sauce | — | — | — | — | — | — | ○ | ○ | — | |
| creamy alfredo sauce | ● | — | — | — | — | ★ | ○ | ○ | — | |
| Frank's RedHot Buffalo Sauce | — | — | — | — | — | — | ○ | ○ | — | |
| garlic rub | — | — | — | — | — | — | ○ | ○ | — | |
| Mike's Hot Honey | — | — | — | — | — | — | ○ | ○ | — | |
| olive oil | — | — | — | — | — | — | ○ | ○ | — | |
| pesto | ● | — | — | — | — | — | ○ | ○ | — | |
| ranch | ● | ● | — | — | — | — | ○ | ○ | — | |
| spicy tomato sauce | — | — | — | — | — | — | ○ | ○ | — | |
| sriracha | — | — | — | — | — | — | ○ | ○ | — | |
| sriracha ranch | ● | ● | — | — | — | — | ○ | ○ | — | |
| tomato sauce | — | — | — | — | — | — | ○ | ○ | — | |
| butter flavored spread | — | — | — | — | — | ★ | ○ | ○ | — |
balsamic fig glaze
BBQ sauce
creamy alfredo sauce
Frank's RedHot Buffalo Sauce
garlic rub
Mike's Hot Honey
olive oil
pesto
ranch
spicy tomato sauce
sriracha
sriracha ranch
tomato sauce
butter flavored spread
Cheese8 items
| Item | Milk | Eggs | Wheat | Shellfish | Fish | Soy | Peanuts | Tree Nuts | Sesame | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| asiago | ● | — | — | — | — | — | ○ | ○ | — | |
| cheddar | ● | — | — | — | — | — | ○ | ○ | — | |
| feta | ● | — | — | — | — | — | ○ | ○ | — | |
| gorgonzola | ● | — | — | — | — | — | ○ | ○ | — | |
| mozzarella | ● | — | — | — | — | — | ○ | ○ | — | |
| parmesan | ● | — | — | — | — | — | ○ | ○ | — | |
| plant-based cheeseContains coconut oil (highly refined, not considered an FDA allergen). Dairy-free. | — | — | — | — | — | — | ○ | ○ | — | |
| ricotta | ● | — | — | — | — | — | ○ | ○ | — |
asiago
cheddar
feta
gorgonzola
mozzarella
parmesan
plant-based cheese
Contains coconut oil (highly refined, not considered an FDA allergen). Dairy-free.
ricotta
Meat11 items
| Item | Milk | Eggs | Wheat | Shellfish | Fish | Soy | Peanuts | Tree Nuts | Sesame | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| anchovies | — | — | — | — | ● | — | ○ | ○ | — | |
| bacon | — | — | — | — | — | — | ○ | ○ | — | |
| canadian bacon | — | — | — | — | — | — | ○ | ○ | — | |
| egg – scrambled (limited locations) | ● | ● | — | — | — | — | ○ | ○ | — | |
| grilled chicken | — | — | — | — | — | — | ○ | ○ | — | |
| ground beef | — | — | — | — | — | — | ○ | ○ | — | |
| mild Italian sausage | — | — | — | — | — | — | ○ | ○ | — | |
| pepperoni | — | — | — | — | — | — | ○ | ○ | — | |
| plant-based Italian sausage | — | — | — | — | — | — | ○ | ○ | — | |
| salami | — | — | — | — | — | — | ○ | ○ | — | |
| spicy chicken sausage | — | — | — | — | — | — | ○ | ○ | — |
anchovies
bacon
canadian bacon
egg – scrambled (limited locations)
grilled chicken
ground beef
mild Italian sausage
pepperoni
plant-based Italian sausage
salami
spicy chicken sausage
Veggies & Good Stuff29 items
| Item | Milk | Eggs | Wheat | Shellfish | Fish | Soy | Peanuts | Tree Nuts | Sesame | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| artichokes | — | — | — | — | — | — | ○ | ○ | — | |
| arugula | — | — | — | — | — | — | ○ | ○ | — | |
| banana peppers (limited locations) | — | — | — | — | — | — | ○ | ○ | — | |
| basil | — | — | — | — | — | — | ○ | ○ | — | |
| black olives | — | — | — | — | — | — | ○ | ○ | — | |
| broccoli – roasted | — | — | — | — | — | — | ○ | ○ | — | |
| cilantro | — | — | — | — | — | — | ○ | ○ | — | |
| corn – roasted | — | — | — | — | — | — | ○ | ○ | — | |
| croutons | — | — | ● | — | — | ★ | ○ | ○ | — | |
| chickpeas | — | — | — | — | — | — | ○ | ○ | — | |
| crushed red pepper flakes | — | — | — | — | — | — | ○ | ○ | — | |
| cucumbers | — | — | — | — | — | — | ○ | ○ | — | |
| green bell peppers | — | — | — | — | — | — | ○ | ○ | — | |
| jalapenos | — | — | — | — | — | — | ○ | ○ | — | |
| mama lil's sweet hot peppas | — | — | — | — | — | — | ○ | ○ | — | |
| mixed spring greens | — | — | — | — | — | — | ○ | ○ | — | |
| mushrooms | — | — | — | — | — | — | ○ | ○ | — | |
| oregano | — | — | — | — | — | — | ○ | ○ | — | |
| pineapple | — | — | — | — | — | — | ○ | ○ | — | |
| red onion | — | — | — | — | — | — | ○ | ○ | — | |
| red peppers – roasted | — | — | — | — | — | — | ○ | ○ | — | |
| roasted garlic | — | — | — | — | — | — | ○ | ○ | — | |
| romaine | — | — | — | — | — | — | ○ | ○ | — | |
| rosemary – fresh chopped | — | — | — | — | — | — | ○ | ○ | — | |
| sea salt | — | — | — | — | — | — | ○ | ○ | — | |
| pepper | — | — | — | — | — | — | ○ | ○ | — | |
| serrano peppers (limited locations) | — | — | — | — | — | — | ○ | ○ | — | |
| spinach | — | — | — | — | — | — | ○ | ○ | — | |
| tomatoes | — | — | — | — | — | — | ○ | ○ | — |
artichokes
arugula
banana peppers (limited locations)
basil
black olives
broccoli – roasted
cilantro
corn – roasted
croutons
chickpeas
crushed red pepper flakes
cucumbers
green bell peppers
jalapenos
mama lil's sweet hot peppas
mixed spring greens
mushrooms
oregano
pineapple
red onion
red peppers – roasted
roasted garlic
romaine
rosemary – fresh chopped
sea salt
pepper
serrano peppers (limited locations)
spinach
tomatoes
Salad Dressing5 items
| Item | Milk | Eggs | Wheat | Shellfish | Fish | Soy | Peanuts | Tree Nuts | Sesame | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| balsamic vinaigrette | — | — | — | — | — | ★ | ○ | ○ | — | |
| caesar dressing | ● | ● | — | — | ● | ★ | ○ | ○ | — | |
| champagne vinaigrette | — | — | — | — | — | ★ | ○ | ○ | — | |
| oil and vinegar | — | — | — | — | — | — | ○ | ○ | — | |
| red wine vinegar | — | — | — | — | — | — | ○ | ○ | — |
balsamic vinaigrette
caesar dressing
champagne vinaigrette
oil and vinegar
red wine vinegar
More Stuff1 item
| Item | Milk | Eggs | Wheat | Shellfish | Fish | Soy | Peanuts | Tree Nuts | Sesame | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| cheesy garlic bread | ● | — | ● | — | — | — | ○ | ○ | — |
cheesy garlic bread
Beverage4 items
| Item | Milk | Eggs | Wheat | Shellfish | Fish | Soy | Peanuts | Tree Nuts | Sesame | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| caramelized pear iced tea | — | — | — | — | — | — | ○ | ○ | — | |
| vintage lemonade | — | — | — | — | — | — | ○ | ○ | — | |
| marionberry lemonade | — | — | — | — | — | — | ○ | ○ | — | |
| black tea | — | — | — | — | — | — | ○ | ○ | — |
caramelized pear iced tea
vintage lemonade
marionberry lemonade
black tea
Desserts10 items
| Item | Milk | Eggs | Wheat | Shellfish | Fish | Soy | Peanuts | Tree Nuts | Sesame | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| no name cake | ● | ● | ● | — | — | ● | ○ | ○ | — | |
| strawberry lemonade no name cake (limited edition) | ● | ● | ● | — | — | ● | ○ | ○ | — | |
| mega cookie | ● | ● | ● | — | — | ● | ○ | ○ | — | |
| cinnaMOD | ● | ● | ● | — | — | — | ○ | ○ | — | |
| cake pop – pink vanilla | ● | ● | ● | — | — | ● | ○ | ○ | — | |
| cake pop – pumpkin spice | ● | ● | ● | — | — | ● | ○ | ○ | — | |
| sea salt caramel sauce | ● | — | — | — | — | — | ○ | ○ | — | |
| cinnamon | — | — | — | — | — | — | ○ | ○ | — | |
| vanilla icing | — | — | — | — | — | — | ○ | ○ | — | |
| sugar | — | — | — | — | — | — | ○ | ○ | — |
no name cake
strawberry lemonade no name cake (limited edition)
mega cookie
cinnaMOD
cake pop – pink vanilla
cake pop – pumpkin spice
sea salt caramel sauce
cinnamon
vanilla icing
sugar
All allergen and ingredient data sourced from the official MOD Pizza allergen page (Updated July 2026). Always verify with your local restaurant for the most current information.
Verify on modpizza.com9 Major Allergens Tracked
Every item is checked against the 9 allergens recognized by FDA under the Food Allergen Labeling and Consumer Protection Act (FALCPA) plus FASTER Act of 2021 (adding sesame).
Full Ingredient Lists
Expand any item to view its complete ingredient list exactly as disclosed by MOD Pizza. Identify specific sub-ingredients and processing aids.
Official Source Verified
All data sourced directly from modpizza.com/allergen/. We link to the official page so you can independently verify every ingredient and allergen flag.
MOD Pizza Allergen FAQs
Answers to the most common questions about allergens, cross-contact, dietary restrictions, and safe ordering at MOD Pizza.
MOD Pizza offers a gluten-friendly crust made without wheat flour (rice flour, tapioca starch, potato starch). However, MOD cannot guarantee any item is gluten-free because all food is prepared on a shared serving line and baked in shared stone-hearth ovens where wheat flour is present. People with celiac disease or severe gluten sensitivity should exercise extreme caution.